**Product Information:**
- **Model No.:** 7.00-12, 6.50-10, 6.00-9, 5.00-8
- **Tire Design:** Bias Belted Tyre
- **Type:** Inner Tube
- **Season:** All Season
- **Condition:** New
- **Material:** Natural Rubber
- **Joint Strength:** Greater Than 8MPa
- **Business Type:** Manufacturer
- **Durability & Flexibility:** Excellent Wear Resistance
- **Delivery Time:** 7-12 Days After Deposit or L/C
- **Specification:** Various Sizes
- **HS Code:** 4013100000
---
**Additional Details:**
- **Type:** Inner Tube
- **Certification:** DOT, ISO, ECE, CCC
- **Cord Material:** Nylon
- **Customization:** Non-Customized
- **Application:** Bus,
Forklift, Car & Truck Inner Tube
- **Tension:** More Than 8MPa, 9MPa, 10MPa
- **Brand:** OEM Available
- **Durable Life:** Up to 23,000 km Guarantee
- **Best Price:** Competitive Pricing with Great Service
- **Trademark:** OEM Available
- **Origin:** Shandong, China
---
**Product Range:**
Agriculture / Truck / Car / Forklift / OTR Tire Inner Tubes
**Sizes:**
825-20, 8.25-16, 750-20, 7.50-16, 7.00-20, 900-16, 8.25-15, 8.25-12, 28*9 (815)-15, 7.00-12, 6.50-10, 6.50-10, 6.00-9, 5.00-8, 725R16, 750/825R16, 825R16, 900R16, 825R20, 900R20, 1000R20, 1100R20, 1200R20, 1200R24
---
**Key Features:**
- Low Rolling Resistance
- Excellent Driving Performance
- High Airtightness
- Good Elongation and Heat Fatigue Resistance
- Long Cracking Resistance
- Strong Anti-Aging and Tear Strength
---
**Why Choose Us?**
1. Advanced equipment and strict control over raw materials and workers
2. Durable life of up to 23,000 km
3. Two quality grades available:
- A Grade: Tension > 9-10MPa
- B Grade: Tension > 10-13MPa
4. Soft and comfortable feel
5. Clean, neat, and beautiful surface
6. Special spices prevent bad odors
7. Contact us for full size details
---
**Company Profile:**
Qingdao Eastar Tyre Co., Ltd is a leading manufacturer and exporter of tires. We specialize in tire design, development, manufacturing, and export. Our experienced team provides professional tire solutions and application instructions. With extensive experience in tire sales and shipping, we help you save time and costs.
We operate our own factories: Dongying Sentai Rubber Co., Ltd and Shandong Luyao Rubber Co., Ltd — specialized manufacturers of agricultural, truck, industrial, and OTR tires. We also export radial truck and car tires.
Our brands include "ROLLING STONE" and "WINCTOR," and we are one of the top tire manufacturers in China. We guarantee high-quality, brand-new tires at competitive prices. We do not sell used or second-hand tires.
We represent major Chinese brands globally and offer professional service to customers from over 100 countries.
---
**Quality Assurance:**
- Machinery from Germany and Italy
- Rubber sourced from Malaysia and other European green materials
- Carbon black imported from USA Cabot
- 15 engineers from Hankook Tire Factory
- Strict rules and management for consistent quality
- Workers with over 10 years of experience
- Certifications: ECE, E-SOUND, REACH, DOT, ISO
---
**Frequently Asked Questions:**
**Q: Can you guarantee the quality of your tires?**
A: Yes, we are specialized in tire production and fully guarantee product quality. “Quality First†is our core principle.
**Q: Can I get a good price?**
A: Yes, as we have our own factory, we can offer the most competitive price, especially for large orders.
**Q: Why choose our tires?**
A:
(1) Best quality – tread design is strong, rubber is carefully selected from Malaysia.
(2) Strictly controlled during all processes, only Class A quality tires are sold.
(3) We focus on long-term cooperation. First order requires normal payment terms, but we offer flexible terms up to 90 days after cooperation. We treat every client as a partner and grow together in the market.
---
**Inner Tube Specifications:**
| Size | Valve | Weight (kg) | Width (mm) |
|--------------|------------|-------------|------------|
| 1200-24 | TR179A | 5.8 | 350 |
| 1200-20 | TR179A | 4.4 | 310 |
| 1100-22 | TR179A | 4.2 | 305 |
| 1100-20 | TR179A | 4.0 | 305 |
| 1000-20 | TR78A | 3.75 | 285 |
| 900-20 | TR175A | 3.2 | 282 |
| 825-20 | TR77A | 2.3 | 240 |
| 8.25-16 | TR77A | 2.1 | 230 |
| 750-20 | TR75A | 2.2 | 220 |
| 7.50-16 | TR75A | 1.8 | 220 |
| 7.00-20 | TR75A | 2.2 | 220 |
| 900-16 | | | |
| 6.50/7.00-16 | TR75A | 1.7 | 200 |
| 6.00/6.50 (185/195)-14 | TR13/TR15 | 1.1 | 170 |
| 750-15 | TR75A | 1.67 | |
| 6.00/6.50-16 | TR75A | 1.7 | 180 |
| 6.00/6.50/7.00-15 | TR75A | 1.6 | 200 |
| 5.50/6.00 (175/185)-13 | TR13/TR15 | 0.9 | 155 |
| 8.25-15 | TR75A/JS2 | 2.3 | 240 |
| 8.25-12 | TR75A/JS2 | 1.7 | 225 |
| 28*9 (815)-15 | TR75A/JS2 | 1.6 | 215 |
| 7.00-12 | TR75A/JS2 | 1.4 | 195 |
| 6.50-10 | TR75A/JS2 | 1.0 | 175 |
| 6.00-9 | TR75A/JS2 | 0.9 | 170 |
| 5.00-8 | JS2 | 0.8 | 142 |
---
**OTR Tire Specifications:**
| Size | Valve | Weight (kg) | Width (mm) | Tensile Strength (MPa) | Elongation (%) | Elongation 300% | PCS/BOX |
|-------------------|----------|-------------|------------|-------------------------|----------------|------------------|---------|
| 4.00R8 | TR13 | 0.36 | 124 | 7.5≥ | 500≥ | 4.0≥ | 45 |
| 4.00R8 | TR87 | 0.37 | 124a | 7.5≥ | 500≥ | 4.0≥ | 45 |
| 4.00/4.50R12 | TR13 | 0.54 | 125 | 7.5≥ | 500≥ | 4.0≥ | 40 |
| 550/600R6 | TR13 | 0.39 | 138 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 600/650R8 | TR13 | 0.44 | 138 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 700R8 | TR13 | 0.45 | 138 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 600R9 | TR13 | 0.45 | 138 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 700R9 | TR13 | 0.45 | 138 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 500/550R12 | TR13 | 0.62 | 152 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 500/550R13 (155/165R13) | TR13 | 0.62 | 152 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 550/600R13 (165/175R13) | TR13 | 0.71 | 163 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 550/600R13 (165/175R14) | TR13 | 0.72 | 168 | 7.5≥ | 500≥ | 4.0≥ | 35 |
| 600/650R14 (175/185R14) | TR13 | 0.85 | 185 | 7.5≥ | 500≥ | 4.0≥ | 25 |
| 550/600R15 (175/185R15) | TR13 | 0.9 | 188 | 7.5≥ | 500≥ | 4.0≥ | 25 |
| 600/650R15 | TR13 | 0.9 | 188 | 7.5≥ | 500≥ | 4.0≥ | 25 |
| 650/700R15 | TR13 | 1.0 | 190 | 7.5≥ | 500≥ | 4.0≥ | 20 |
| 700/750R15 | TR13 | 1.35 | 217 | 7.5≥ | 500≥ | 4.0≥ | 16 |
| 725R15 | TR13 | 1.35 | 220 | 7.5≥ | 500≥ | 4.0≥ | 16 |
| 750/825R15 | V3/TR75 | 1.9 | 250 | 7.5≥ | 500≥ | 4.0≥ | 14 |
| 825/850R15 | V3/TR75 | 1.9 | 255 | 7.5≥ | 500≥ | 4.0≥ | 14 |
| 650/700R16 | V3/TR75 | 1.4 | 217 | 7.5≥ | 500≥ | 4.0≥ | 16 |
| 700/750R16 | V3/TR75 | 1.4 | 218 | 7.5≥ | 500≥ | 4.0≥ | 16 |
| 725R16 | V3/TR75 | 1.4 | 217 | 7.5≥ | 500≥ | 4.0≥ | 16 |
| 750/825R16 | V3/TR75 | 1.4 | 218 | 7.5≥ | 500≥ | 4.0≥ | 14 |
| 825R16 | V3/TR75 | 1.9 | 250 | 7.5≥ | 500≥ | 4.0≥ | 12 |
| 900R16 | V3/TR75 | 1.9 | 253 | 7.5≥ | 500≥ | 4.0≥ | 12 |
| 825R20 | V3/TR75 | 2.2 | 248 | 7.5≥ | 500≥ | 4.0≥ | 10 |
| 900R20 | V3/TR78 | 2.6 | 265 | 7.5≥ | 500≥ | 4.0≥ | 9 |
| 1000R20 | V3/TR78 | 3.1 | 278 | 7.5≥ | 500≥ | 4.0≥ | 7 |
| 1100R20 | V3/TR179 | 3.6 | 308 | 7.5≥ | 500≥ | 4.0≥ | 6 |
| 1200R20 | V3/TR179 | 3.9 | 319 | 7.5≥ | 500≥ | 4.0≥ | 5 |
| 1200R24 | V3/TR179 | 4.4 | 335 | 7.5≥ | 500≥ | 4.0≥ | 4 |
---
**Strength vs. Elongation:**
| Strength | 7MPa | 8MPa | 10MPa | 13MPa | 14.7MPa |
|----------|------|------|-------|--------|----------|
| Elongation | 380% | 100% | 450% | 480% | 500% |
Tractor
Tractors are self-propelled power machines used to haul and drive work machines to complete various mobile operations. It can also do fixed work power. It is composed of systems or devices such as engine, transmission, walking, steering, hydraulic suspension, power output, electrical instrumentation, driving control and traction. The power of the engine is transmitted to the driving wheels by the transmission system to make the tractor run. In real life, rubber belts are commonly used as the medium of power transmission. According to the function and use, it is divided into agricultural, industrial and special purpose tractors; according to the structure type, it is divided into wheeled, crawler, boat-shaped tractors and self-propelled chassis.
Tractors Tavol For Agriculture,50 Hp Tractor,Agricultural Machinery Tractor,Tractor Agricultural Machinery
Shandong Nuoman Engineering Machinery Co., Ltd , https://www.chinanuoman.com