Customized Warehouse Storage Galvanized Double Faced Steel Metal Pallet
JIANGMEN WOHAO IMPORT AND EXPORT CO.,LTD , https://www.funghogroup.com
It's important to note that there are several direct dollar savings when choosing metal or steel pallets over other materials. Over a 15-year lifespan, steel typically costs less than wood. Additionally, maintenance and repair expenses are significantly lower for steel pallets. Administrative costs are also reduced due to fewer replacements and repairs.
Product damage and breakage are minimized with steel, which helps maintain plant cleanliness. There are also cost savings related to material handling, such as less wear on conveyors and forklift wheels. Fire and safety risks are reduced with steel, offering an added layer of security.
After reviewing this data, we are confident you will appreciate the functional and financial benefits of our product. Sample pallets are available for testing and evaluation. We believe you will find our product meets all our claims and represents a profitable investment. Favorable leasing options are also available due to the durability and long life of our steel pallets.
**Comparisons of Steel Pallets to Wood and Plastic Pallets**
| Specifications | Galvanized Steel Pallet | Plastic Pallet | Wood Pallet |
|------------------------|--------------------------|----------------|-------------|
| Durable | A | A/B | B |
| Fireproof | A | C | D |
| Re-usable | A | A/B | C |
| Strength | A | A/B | A/B |
| Infinitely Recyclable | A | B/C | B/C |
| Recyclable at Value | A | D | B |
| Safety | A | A/B | B/C |
| Low Maintenance | A | B | B |
| Food Grade | A | A | C |
| Ideal for Racking | A | A/B | A/B |
| Splinter Free | A | B | C |
Below are some of our popular steel pallet dimensions, with load capacities ranging from 300kg to 2000kg. Non-standard types can be customized according to your needs.
**Steel Pallet Standard Sizes**
| Item | Dimensions (mm) | Pack (20' FCL) | Loading Capacity (kg) |
|------------|------------------|----------------|------------------------|
| SP1310 | 1300x1100x120-180 | 224 | 500-3000 |
| SP1210 | 1200x1000x120-180 | 244 | 500-3000 |
| SP1111 | 1100x1100x120-180 | 280 | 500-3000 |
| SP1000 | 1000x1000x120-180 | 302 | 500-3000 |
| SP1008 | 1000x800x120-180 | 364 | 500-3000 |
| SP1208 | 1200x800x120-180 | 304 | 500-3000 |
**ISO Standards**
| Region | Dimensions | Dynamic Load | Static Load |
|------------|--------------------|--------------|-------------|
| Europe | 1200x1000 (800) mm | 1000-3000 kg | 1000-6000 kg|
| America | 1219x1016 mm | 1000-3000 kg | 1000-6000 kg|
| Japan/Korea| 1100x1100 mm | 1000-3000 kg | 1000-6000 kg|
Note: Color is optional, and dimensions can be designed per customer requirements. Surface treatment includes powder coating or galvanization.
---
Let me know if you need further adjustments!