**API ANSI WCB Gate Valve with CE Certification**
**Model No.:** GLZ940H
**Thread Position of Valve Rod:** Outside Gate Valve
**Usage:** Emptying
**Standard:** ANSI
**Application:** Industrial Usage, Water Industrial Usage, Household Usage
**Size:** 2" - 36"
**Operated Type:** Electric
**Brand:** Gl or OEM
**Seat Material:** 13Cr
**Trademark:** GL Valve
**Transport Package:** Plywood Case
**Specification:** CE, ISO, API
**Origin:** China
**HS Code:** 8481804090
This **API ANSI WCB Gate Valve** is designed for a wide range of industrial applications and comes with **CE certification** to ensure compliance with international safety standards. The valve is constructed from **carbon steel**, making it durable and suitable for high-pressure environments.
**Key Features:**
- **Pressure Ratings:** Class 150, 300, 600, 900, 1500
- **Operation:** Handwheel or bevel gear
- **Standards:** API 6D, API 600
- **Flange Dimensions:** ANSI B16.5
- **Testing Standards:** API 598, API 6D
Below are the detailed dimensions for different pressure classes:
---
### **Class 150 Dimensions (mm)**
| Size (in) | L, RF | L1-BW | L2-RTJ |
|-----------|-------|--------|---------|
| 2" | 178 | 216 | 190 |
| 2-1/2" | 190 | 241 | 203 |
| 3" | 203 | 283 | 216 |
| 4" | 229 | 305 | 241 |
| 6" | 267 | 403 | 279 |
| 8" | 292 | 419 | 305 |
| 10" | 330 | 457 | 343 |
| 12" | 356 | 502 | 368 |
| 14" | 381 | 572 | 394 |
| 16" | 406 | 610 | 419 |
| 18" | 432 | 660 | 445 |
| 20" | 457 | 711 | 470 |
| 24" | 508 | 813 | 521 |
---
### **Class 300 Dimensions (mm)**
| Size (in) | L, RF | L1-BW | L2-RTJ |
|-----------|-------|--------|---------|
| 2" | 216 | 216 | 232 |
| 2-1/2" | 241 | 241 | 257 |
| 3" | 283 | 283 | 298 |
| 4" | 305 | 305 | 321 |
| 6" | 403 | 403 | 419 |
| 8" | 419 | 419 | 435 |
| 10" | 457 | 457 | 473 |
| 12" | 502 | 502 | 518 |
| 14" | 762 | 762 | 778 |
| 16" | 838 | 838 | 854 |
| 18" | 914 | 914 | 930 |
| 20" | 991 | 991 | 1010 |
| 24" | 1143 | 1143 | 1165 |
---
### **Class 600 Dimensions (mm)**
| Size (in) | L, RF | L1-BW | L2-RTJ |
|-----------|-------|--------|---------|
| 2" | 292 | 292 | 295 |
| 2-1/2" | 330 | 330 | 333 |
| 3" | 356 | 356 | 359 |
| 4" | 432 | 432 | 435 |
| 6" | 559 | 559 | 562 |
| 8" | 660 | 660 | 664 |
| 10" | 787 | 787 | 791 |
| 12" | 838 | 838 | 841 |
| 14" | 889 | 889 | 892 |
| 16" | 991 | 991 | 994 |
| 18" | 1092 | 1092 | 1095 |
| 20" | 1194 | 1194 | 1200 |
| 24" | 1397 | 1397 | 1407 |
---
### **Class 900 Dimensions (mm)**
| Size (in) | L, RF | L1-BW | L2-RTJ |
|-----------|-------|--------|---------|
| 2" | 368 | 368 | 371 |
| 2-1/2" | 419 | 419 | 422 |
| 3" | 381 | 381 | 384 |
| 4" | 457 | 457 | 460 |
| 6" | 610 | 610 | 613 |
| 8" | 737 | 737 | 740 |
| 10" | 838 | 838 | 841 |
| 12" | 965 | 965 | 968 |
| 14" | 1029 | 1029 | 1038 |
| 16" | 1130 | 1130 | 1140 |
| 18" | 1219 | 1219 | 1232 |
| 20" | 1321 | 1321 | 1334 |
| 24" | 1549 | 1549 | 1568 |
---
### **Class 1500 Dimensions (mm)**
| Size (in) | L, RF | L1-BW | L2-RTJ |
|-----------|-------|--------|---------|
| 2" | 368 | 368 | 371 |
| 2-1/2" | 419 | 419 | 422 |
| 3" | 470 | 470 | 473 |
| 4" | 546 | 546 | 549 |
| 6" | 705 | 705 | 711 |
| 8" | 832 | 832 | 841 |
| 10" | 991 | 991 | 1000 |
| 12" | 1130 | 1130 | 1146 |
| 14" | 1257 | 1257 | 1276 |
| 16" | 1384 | 1384 | 1407 |
| 18" | 1537 | 1537 | 1559 |
| 20" | 1664 | 1664 | 1686 |
| 24" | 1943 | 1943 | 1972 |
---
**Design Standards:** API 600, GB/T 12234
- Low flow resistance for improved fluid performance
- Minimal force required for opening and closing
- No restriction on the direction of media flow
- Reliable sealing due to low friction between the disc wedge and seat
- Back-seat structure design for enhanced safety
- Graphite-based stem sealing for better tightness
- Optional features: pressure seal bonnet, solid-wedge type, non-rising stem, jacketed structure
**Why Choose Us?**
1. **Factory Direct:** We are a manufacturer with 3 production bases and a foundry in China. Our factory covers 110,000 square meters and employs over 600 staff, including 60+ engineers.
2. **Global Sales Support:** Our sales teams speak multiple languages, including Russian, German, Spanish, and Japanese, ensuring excellent local service.
3. **Low MOQ:** We offer samples and small orders to meet customer needs.
4. **OEM Accepted:** Custom designs and specifications are available.
5. **Comprehensive Service:** Our trade managers are always online to assist you.
6. **Quality Assurance:** We have strict quality control and advanced testing equipment.
7. **Fast Delivery:** We maintain stock for popular products.
8. **Competitive Pricing:** As a full-service manufacturer, we provide direct factory pricing.
Whether you're looking for a reliable gate valve for industrial use or custom solutions, our team is here to support your project. Contact us today for more information!
Mini Dumper
The working radius is smaller and can be operated in a narrow area. Hydraulic lifting and unloading can reduce labor intensity and improve transportation efficiency.
You have 3 options to think about when choosing this item:
1) XN800, Kubota D722 engine with cowling
2)XN800, B&S gasoline engine with cowling
3)XN800 KOOP single cylinder engine with cowling
Mini Dumper 500kg,Mini Dumper Crawler,Mini Dumper Truck
SHANDONG KEN STONE HEAVY MACHINERY CO.,LTD , https://www.chinaexcavator.com