Trailer Brake Valve for Tatra
- Model NO.: 317530031
- Certification: Ts16949
- MOQ: 1 PC
- Material: Steel
- Transport Package: Box + Carton + Pallets
- Origin: China
- Type: Brake System
- Engine Type: Tatra Diesel Engine
- Samples: Accept
- Trademark: DL or your asking
- Specification: high quality
** Details:
1> OEM quality Tatra trailer brake valve
2> OEM No: 317530031
3> MOQ: 1 PC
4> Samples: Accept
** Company information:
1> Dalai International Trading company, sits in Tianjin, has 10 years experience in this line.
2> our main business is heavy truck diesel engine and tractor spare parts(DEUTZ, CUMMINS, KAMAZ, HOWO, Volvo, TATRA, MERCEDES-Benz, MTZ and so on), .
3> As well, we can develop new products according to your requirements.
** Our Warehouse: 1100 M2
** Loading port: Tianjin
** Lead Time: 7-15 working days
** Payment: T/T, West Union
** Our advantage:
1) Original material standard according to the original OEM technical drawing
2) Premium quality standard guaranteed
3) FREE sample possible acceptable
4) Long lasting and reliable working life time
5) Positive customer feedback from abroad and domestic market
6) Long exporting history to Europe, Middle East, and SOUTH Asia
7) Competitive and reasonable price level
8) Able to develop & produce according to your specification with technical drawing
9) Unique DALAI Packing or packing according to customer specification requirement
10) Flexible and convenient logistic service in China & Europe
11) Our own branch with Distributing STOCK IN Europe
12) Multi-language communication in Chinese, Russian, German, English, French
13) Providing product Guarantee Period
14) R&D development capacity provided by experts and technician
15) We are doing SAFE & FAIR BUSINESS
131 | 341452510 | 442031510174 | 2031510174 | hinge 234mm |
 | 341452511 | 442031510184 | 2031510184 | hinge250mm |
 | 341452512 | 442031510194 | 2031510194 | hinge266mm |
 | 341452513 | 442031510204 | 2031510204 | hinge282mm |
132 |  |  |  | hinge  T1 234/250/266/282mm   |
133 | 341430174 | 442074670494 | 2074670494 | brake cam lever , rh |
134 | 341430175 | 442074670504 | 2074670504 | brake cam lever , lh |
135 | 336426251 | 442050720074 | 2050270074 | supporting socket |
136 | 341530053 | 443612164003 | 4436124040 |  front brake cylinder |
137 | 341430050 | 442074011354 | 2074011354 | front wheel hub |
138 | 341430054 | 442074011504 | 2074011504 | front wheel hub |
139 | 341430051 | 442074011394 | 9921001240 | front wheel hub |
140 | 341439090 | 442052381784 | 2052381784 |  front wheel screw |
141 | 341330190 | 442024110364 | 2024110364 | brake drum |
142 | 341330141 | 442074560494 |  | brake shoe without lining |
143 | 341330142 | 442074560494 | 2074560494 | brake shoe |
144 | 109428011 | 323251025262 | 3232500010 | bush |
145 | 341393742 | 442050870534 | 2050870534 | brake lining |
146 | 340332800 | 442050300064Â | 2050300064Â | roller |
147 | 335338120 | 442050520164Â | 2050520164Â | spring |
148 | 341329820 | 442046900024 | 2046900024 | protective bag |
149 | 341329351 | 442020850064 | 2020850064 | adjusting nut |
150 | 341329350 | 442052570854 | 2052570854 | lock nut |
151 | 963201800 | 324715180320 | 9903006110 | tapered roller bearing |
152 | 341328091 | 442075190324 | 2075190324 | adjusting bush |
153 | 341412201 | 442072680414 | 2072680414 | disk gear hub |
154 | 341328062 | 323424855163Â | 9903001330Â | bush |
155 | 341310310 | 442072850374 | 2072850374 | gearing of immovable pinion |
 | 341310311 | 442072850384 | 4430500190 | gearing of fixed pinion L |
156 | 341318061 | 442050410244 | 2050410244Â | bush |
157 | 341318060 | 442050410234 | 2050410234 | bush of bearings |
158 | 973092035 | 309509141222Â | 9903001340Â | screw |
159 | 341330176 | 442074670524 | 2074670524 | rear brake cam lever  right |
160 | 341330175 | 442074670514 | 2074670514 | rear brake cam lever left |
161 | 341530061 | 443612193004 | 4436124000 | rear brake cylinder |
 | 341330012 | 442074011334 | 2074011334 | rear wheel hub T-I |
162 | 341330018 | 442074011404 | 2074011404 | rear wheel hub |
163 | 341339091 | 442052381794 | 2052381794 | rear wheel bolt |
164 | 341338530 | 442020870244Â | 2020870244Â | spacer |
 | 341320211 | 442020510284 | 9921000350 | rear axle shaft T-I |
165 | 341320214 | 442020510294 | 2020510294 | rear axle shaft T2 |
166 | 341310170 | Â | Â | differential |
167 | 341310264 | 442020720374 | 2020720374 | balancing  gear |
168 | 341310172 | 442072700504Â | 2072700504Â | differential |
169 | 341310271 | 442020710444 | 2020710444 | central gear |
170 | 341310610 | 442075320124 | 2075320124 | control cylinder |
171 | 336352424 | 442030620194 | 2030620194 | front bracket Lh |
 | 336352425 | 442030620184 | 2030620184 | front bracket R |
172 | 336356290 | 442051500254Â | 2051500254Â | lens |
173 | 341450364/65 | 442030580214/24 | 2030580214/24 | torsion bar arm, Lh/Rh |
174 | 336356280 | 442031840034 | 2031840034 | glide block |
175 | 336459011 | 442052010694Â | 2052011694Â | screw |
176 | 341456010 | 442050030454 | 2050030454 | pin |
177 | 341352520 | 442075720754 | 2075720754 | hanger yoke 12 leaf T-I R |
 | 341352522 | 442075720764 | 2075720764 | hanger yoke 12 leaf T-I L |
 | 341352525 | 442075720964 | 2075720964 | hanger yoke 13 leaf T-II R |
 | 341352526 | 442075720974 | 2075720974 | hanger yoke 13 leaf T-II L |
178 | 341350411 | 442031570454 | 2031570454 | spring yoke |
 | 336350410 | 442031570144 | 2031570144 | spring yoke T-I  12 |
180 | 341356280 | 442031840054 | 2031840054 | glide block |
179 | 336356291 | 442051500344Â | 2051500344Â | lens |
181 | 341452560 | 442075720794Â | 2075720794Â | lock |
182 | 340356251 | 442050270294 | 2050270294 | supporting socket |
183 | 341456080 | 442050230364 | 2050230364 | supporting  pin |
184 | 340356250 | 442050270304 | 2050270304 | supporting spring socket |
185 | 335350003 |  |  | leaf spring  12 |
186 | 341350003 | 442075990474 | 2075990474 | leaf spring  13 |
187 | 335350012 | 315252637010 | 9903006160 | first  leaf  |
188 | 335350022 | 315252637020 | 9903006170 | second  leaf  |
 | 335350032 | 315226634802 | 9921003290 | spring leaf 3 - 1200 mm |
 | 335350042 | 315226644802 | 9921003300 | spring leaf 4 - 1070 mm |
189 | 341300111 | 442018810774 | 2018810774 | rear propeller shaft |
190 | 336990090 | 442050660274 | 2050660274 | elastic ring  |
191 | 341990170 | 311129996903 | 4431136290 | wheel nut  M22x2 |
192 | 317998987 | 325149800001 | 3251120140 | disk  wheel  8.0*20 |
193 | 133913001 |  |  | steering lock |
194 | 341913000 | 549623624080 | 5494517030 | steering lock |
195 | 443853000 | 443853000000 | 4438530150 | switch SWF 201576 |
196 | 341500620 | 336711155030 | 3367110170 | steering booster RV60-24310.22(02) |
197 | 341502040 | 336915152805Â | 9904000010Â | cover |
198 | 341501440 | 442073410924 | 2073410924 | ball joint  left |
199 | 341501442 | 442073410934 | 2073410934 | ball joint  right |
200 | 341500610 | 336152158002 | 3361460390 | gear pump U16S.04 |
201 | 341500630 | 336676155215 | 9921008260 | servo-steering tank no.5-16-1 |
202 | 311504750 | 627962310521 | 627960010 | filtering insert |
203 | 970420375 |  |  | screw M20*1.5*75 |
204 | 970420500 |  |  | screw M20*1.5*200 |
205 | 970420460 | 309501142032 | 3091145110 | screw M20*1.5*160 |
206 | 970499360 | 309701692032 | 3091148550 | screw M20*1.5*60 |
207 | 341495000 | 443621701000 | 4436210070 | telescopic damper |
208 | 341606081 | 442052381864 | 2052381864 | damper pin |
209 | 340602290 | 442071510084Â | 2071510084Â | silentblock |
210 | 340002281 | 442071510314Â | 2071510314Â | silentblock |
211 | 341600419 | 442987510524 | 2987510524 | front bumper |
212 | 336059825 |  |  | rubber bellows |
213 | 341095811 | 442054391304 | 2054391304 | dilatation bag |
214 | 371095970 | 273199003380 | 2731115560 | bent rubber tube |
215 | 344059820 | 442054390524 | 2054390524 | rubber bellows |
216 | 341946026 | 443743370800 | 4437430410 | air cleaner |
217 | 341946201 |  | 9921002940 | grass air filter |
218 | 341946207/205 | 627961117496 | 6279360010 | cleaner insert |
219 | 341600508 | 442075900884 | 2075900884 | exhaust silencer |
220 | 341600533 | 442075912184 | 2075912184   trubka k tlumi | tube to exhaust silencer |
221 | 341602150 | 442075911394Â | 2075911394Â | Â tube |
222 | 341540001 | 442075300124 | 2075300124 | exhaust brake |
223 | 341600591 | 442075911474Â | 2075911474Â | bifurcation |
224 | 341610024 | 442076501024 | 2076501024 | fuel tank |
225 | 341614012 | 442076530234 | 2076530234 | cover to neck |
226 | 336968000 |  | 4437410080 | fuel filter FJ2R-1252 |
227 | 341968000 | 443979730101 | 4437410090 | preliminary fuel filter FFJ 4A4s |
228 | 335968020 | 443741111003 | 4437410150 | fuel fliter |
229 | 336965120 | 443979642261 | 4437240220 | hand pump |
230 |  |  |  | part of hand pump |
231 | 390935230 | 443319032000 | 4436120510 | horn valve |
232 | 341530187 | 443612015809 | 4436140250 | air pressure regulator |
233 | 390530190 | 443612011000 | 4436420020 | anti-freeze pump |
234 | 344534743 | 443612051801 | 4436123250 | condensate pump |
235 | 341530011 | 443612226007 | 4436121770 | main brake valve |
236 | 317530210 | 443612000000 | 4436120040 | manual brake valve |
237 | 317530031 | 443612305702 | 4436121830 | trailer brake valve |
238 | 341530272 | 443612074700 | 4436121450 | relief valve |
239 | 314530231 | 443612061001 | 4436120860 | mannual dewatering valve |
240 | 390530231 | 443612061702 | 4436121610 | automatic dewatering  valve |
241 | 341530132 | 443643088800 | 4436410320 | electromagnetic valve EV88 |
242 | 390530280 | 443612280001 | 4436121590 | control valve |
243 | 341706081 | 442050250874 | 2050250874 | cabin pin |
244 | 341700403 | 442987030324 | 2987030324 | front cover |
245 | 341702122 | 442925810174 | 2925810174 | cover sheet RH |
246 | 341702123 | 442925810184 | 2925810184 | cover sheet LH |
247 | 341989040 | 441776300306 | 5493211200 | window dropper |
248 | 341989100 | 442973560304Â | 2973560304Â | handle |
249 | 341770210 | 442974040474 | 2974040474 | driver's seat |
250 | 317770570 | 443624015704 | 9907000240 | regulating valve |
251 | 341712281 | 442071510114 | 2071510114 | prismatic spring |
252 | 341710133 | 442989061174 | 2989061174 | rear mudguard part,lh |
253 | 341710143 | 442989060564 | 2989060564 | rear mudguard part,rh |
254 | 341971020 | 443522756708 | 4435220320 | diesel oil heater |
255 | 341971640 | 443960521608 | 4439600070 | exhaust tube |
256 | 341939017 | 443851248001 | 9907000270 | shifter switch |
257 | 341971227 | 443960524114Â | 9907001950Â | thermoswitch |
258 | 133970203 | 443960525103 | 9907000500 | thermostat |
259 | 341971141 | 443755521100 | 9907002030 |  pump 24V |
260 | 341971083 | 443960523018Â | 9907002050Â | Â fan |
261 | 341971069 | 443132169020 | 9907002080 |  electric motor |
262 | 341660651 | 336194011218 | 3361460280 | hydraulic aggregate |
263 | 341522742 | 442075063654Â | 2075063654Â | adapter |
265 | 390939030 | 443854183001 | 4438520240 | push button switch |
266 | 311195010 | 443611012000 | 4436110040 |  main cylinder |
267 | 335510742 | 442079050204 | 2079050204 | reduction pre-selector |
268 | 341510131 | 442071290054 | 2071290054 | gear shift bearing |
269 | 341510110 | 442017580394 | 2017580394 | gear-shift housing |
270 | 341120100 | 337154134515 | 3364320170 | pneumatic valve |
271 | 336650003 | 336313310259 | 3369000360 | telescopic cylinder |
272 | 933833339 |  |  | joint neck |
Used Laser Parts For Laser Cutting Machine
Second-hand Laser Cutting Machine main sales types: Servos,Circuit Board,Encoders,Motor,Handle.2, fast 3, heat-affected area small, not easy to deformation. Application Industry: Widely used in advertising signs production, sheet metal structure, high and low voltage electrical cabinet production, textile machinery parts, kitchenware, cars, machinery, elevators, electrical parts, spring, subway parts and other industries.Applicable materials: Stainless Steel, carbon steel, alloy steel, spring steel, copper plate, aluminum plate, gold, silver, titanium and other metal plate and pipe.1, high precision: suitable for precision parts cutting and various craft word, picture fine cutting. Fast: More than 100 times faster than wire cutting. 3. The heat-affected zone is small and not easily deformed. The cutting seam is flat and beautiful, no post-processing is needed.4, cost-effective: The price is only the same performance of CO2 laser cutting machine 1/3, and the same efficiency CNC punch 2/5. 5, the cost is very low: only for the same type of CO2 laser cutting machine 1/8 ~ 1/10, the cost per hour is only about 18 yuan, CO2 laser cutting machine cost per hour is about 150 ~ 180 yuan.
Servos,Circuit Board,Encoders,Motor,Handle
Wuxi huaoulai automation equipment Co., Ltd , https://www.china-hol.com