PU Vacuum Cleaner Bio Wholesale Fish Aquarium Sponge Filter
Origin: China
Origin: China

|
|
|||||||||||||||
Density | 25 kg/ m³ | |||||||||||||||
Dimensions | 2M*1M*3~750MM or be customized | |||||||||||||||
Composition | Polyurethane Foam or Polyester Foam | |||||||||||||||
Color Availability | Per the requirement | |||||||||||||||
Characteristics |
 |
|||||||||||||||
Pore Size | 10ppi:4~5mm  15ppi:4mm    20ppi:3.5mm    25ppi:3mm   30ppi:2~3mm 35ppi:1~1.5mm   40ppi:0.5~1mm   60ppi:0.1~0.3mm | |||||||||||||||
Application | Widely used as filter accessories (filter layer & filter cleaner) in the air conditioner, aquarium, Industrial use is common see in the Nickel alloy net, Reticulated ceramics. | |||||||||||||||
Feature | 1.eco-friendly,non-toxic,odorless 2.flexible ,durable,breathable,quick drying  3.good drainage of water or oil,open cell 4.recyclable,coarse,reticulated  |
|||||||||||||||
Sample Lead Time | 1~3 working days | |||||||||||||||
Delivery Time | 5~7 working days |



|
|
|||||||||||||||
Density | 25 kg/ m³ | |||||||||||||||
Dimensions | 2M*1M*3~750MM or be customized | |||||||||||||||
Composition | Polyurethane Foam or Polyester Foam | |||||||||||||||
Color Availability | Per the requirement | |||||||||||||||
Characteristics |
 |
|||||||||||||||
Pore Size | 10ppi:4~5mm  15ppi:4mm    20ppi:3.5mm    25ppi:3mm   30ppi:2~3mm 35ppi:1~1.5mm   40ppi:0.5~1mm   60ppi:0.1~0.3mm | |||||||||||||||
Application | Widely used as filter accessories (filter layer & filter cleaner) in the air conditioner, aquarium, Industrial use is common see in the Nickel alloy net, Reticulated ceramics. | |||||||||||||||
Feature | 1.eco-friendly,non-toxic,odorless 2.flexible ,durable,breathable,quick drying  3.good drainage of water or oil,open cell 4.recyclable,coarse,reticulated  |
|||||||||||||||
Sample Lead Time | 1~3 working days | |||||||||||||||
Delivery Time | 5~7 working days |

