Pneumatic Rubber Fender for Marine, Ship, Boat
Model NO.: fender
Certification: BV, CCS
Capability: Water Rubber Hose
Feature: Cold-Resistant
Load Capacity: >8000teu
Color: Black
Trademark: GR
Transport Package: Nude Packing
Specification: CCS EC
Origin: China
Pneumatic Rubber Fender for Marine, Ship, BoatMarine Fender
Our fender uses compressed-air as medium to absorb the energy from impact. The sides of ships are softer when berthing, so the result of collision-avoiding is achieved. Compared with traditional bumper-style rubber fender, it has the following features, absorbing greater impact, less reverse impact on the ships, easy installation, more elasticity, not being bent out of shape under pressure, less weigh and practical and economical. So pneumatic fender has widespread application on oil tankers, container vessels, luxury yachts, ocean platforms, larges shipyards, military ports and larger underwater foundations of bridges, etc.
size D×L(m) |
Initial pressure(Po) is 0.05MPa | Initial pressure (Po) is 0.08MPa | ||||
Weight kg |
R(kN) | GEA(KJ) | Weight kg |
R(kN) | GEA(KJ) | |
0.5×1.0 | 25 | 64 | 6 | 25 | 83 | 8 |
0.6×1.0 | 32 | 74 | 8 | 32 | 96 | 11 |
0.7×1.5 | 50 | 137 | 17 | 50 | 178 | 24 |
1.0×1.5 | 80 | 182 | 32 | 80 | 235 | 44 |
1.0×2.0 | 100 | 257 | 45 | 125 | 335 | 63 |
1.2×2.0 | 120 | 297 | 63 | 165 | 386 | 86 |
1.35×2.5 | 165 | 427 | 102 | 226 | 554 | 140 |
1.5×3.0 | 315 | 597 | 153 | 370 | 751 | 211 |
1.7×3.0 | 405 | 639 | 191 | 436 | 830 | 263 |
2.0×3.5 | 590 | 875 | 308 | 632 | 1138 | 424 |
2.5×4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5×5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0×5.0 | 1880 | 2104 | 1210 | 2155 | 2709 | 1571 |
3.0×6.0 | 2160 | 2583 | 1485 | 2470 | 3292 | 1888 |
3.3×4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3×6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3×6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
Height: the height of rubber fendernon- coxcombing, Inaccuracy of weight: ±10% Inaccuracy of reaction force: ±10% |
Extruded Graphite is a type of isostatic pressure graphite, which is currently produced by the extrusion molding method commonly used in most carbon and graphite products.
Graphite Block,Carbon Graphite,Extruded Graphite Block,Applications For Molded Graphite
CARBONS TECH&CREATION(HENAN) INDUSTRY CO.,LTD , https://www.kymoldedgraphite.com