Plastic Pet Bottle Blowing Mould
Model NO.: 4 Cavity Mould
Condition: New
Number of Cavity: 4 Cavities
Delivery Date: 20 Days
Certificates: CE,ISO9001:2008
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Trademark: Ziqiang
Transport Package: Wooden case
Specification: CE & ISO 9001
Origin: China
HS Code: 84803000
Plastic PET Bottle Blowing MouldWe specialize in new bottle developing, sample bottle measuring, design and machining. All bottle moulds supplied with uniform dimensions and mirror finished cavity.
Some moulds are made to fit kinds of blowing machinery which are one-stage or two-stage. The moulds are widely used for mineral water, carbonate, juice and not filling package. We can also help customers for their factory or production line design.
Applies to ZQ-B series machine.
ZQ-B series full-automatic pet stretch blow molding machine is the most stable two-step automatic stretch blow moulding machine. It has one to six cavities and the maximum capacity of the products is 0.6L. It can blow bottles in shapes: Carbonated, mineral, pesticide, cosmetics, wide-mouth, hot filling, and other packing containers, which is made of plastic of crystalline type, such as PET and PP etc.
Plastic PET Bottle Blowing Mould apply to PET blow molding machine,equipment information.
TYPE | ITEM | ZQ-B600-2 | ZQ-B600-3 | ZQ-B600-4 | ZQ-B600-6 | ZQ-B600-8 |
CONTAINER | Number of cavity | 2 cavities | 3 cavities | 4 cavities | 6 cavities | 8 cavities |
Output | 2400-2700 pcs/hr | 3000-3300 pcs/hr | 5500-6000 pcs/hr | 7000-8000 pcs/hr | 9000-11000Â Â Â pcs/hr | |
Max.container volume | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | |
Max.neck diameter | 38mm | 38mm | 38mm | 28-30mm | 28-30mm | |
Max.container diameter | 65mm | 65mm | 65mm | 60mm | 60mm | |
Max.container height | 230mm | 230mm | 230mm | 260mm | 260mm | |
ELECTRICAL SYSTEM | Number of lamp | 21pcs | 28pcs | 35pcs | 56pcs | 48pcs |
Max.heating power | 21kw | 28kw | 32kw | 34kw | 48kw | |
Installation power | 24kw | 28kw | 32kw | 48kw | 56kw | |
Actual power consumption | 14kw | 18kw | 22kw | 24kw | 45kw | |
AIR SYSTEM | Operatating pressure | 7-9kg/cm² | 7-9kg/cm² | 7-9kg/cm² | 7-8kg/cm² | 7-8kg/cm² |
Low pressure consuming | 1000Ltr/min | 1200Ltr/min | 1600Ltr/min | 1600Ltr/min | 2000Ltr/min | |
Blowing pressure | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | |
High pressure consuming | 1500-2000 Ltr/min | 2000-2200 Ltr/min | 2200-2500 Ltr/min | 2000-2200 Ltr/min | 2300-2500 Ltr/min | |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10ºC | 10ºC | 10ºC | 10ºC | 10°C | |
Consuming | 5600kcal/hr | 5600kcal/hr | 5600kcal/hr | 8000kcal/hr | 8000kcal/hr | |
Flow rater | 30Ltr/min | 30Ltr/min | 30Ltr/min | 88Ltr/min | 200Ltr/min | |
MACHINE | Machine dimension | 2.3x1.5x1.7(m) | 3.5x1.95x2.1(m) | 3.7x1.95x2.1(m) | 5.0x2.1x2.1(m) | 6.9x2.2x2.1(m) |
Machine weight | 1.8ton | 3.6ton | 3.7ton | 5.0ton | 6.5ton |
!Note: Custom production accepted. Any client idea tried.
Customized Name Plates,Metal Name Plate,Custom Desk Name Plates,Metal Desk Name Tags
Ningbo Best Channel Import & Export Co., Ltd. , https://www.nbbtc-metal.com