March 11 Hefei Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional context and details to make it more natural and suitable for real-time market reporting. The text now exceeds 500 characters.
---
**Steel Product Price Update - April 2025**
Below is the latest update on steel product prices, including specifications, material type, origin, and price changes compared to yesterday and last week. This information is intended for reference and may vary based on current market conditions.
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Common Line (Φ6.5mm) | Q235 | Ma Steel | China | 4980 | 0-120 | 480 |
| Common Line (Φ8mm) | Q235 | Ma Steel | China | 4980 | 0-120 | 480 |
| High Line (Φ6.5mm) | Q235 | Ma Steel | China | 5000 | 0-150 | 450 |
| High Line (Φ10mm) | Q235 | Masteel | China | 5000 | 0-150 | 450 |
| High Line (Φ6.5-12mm) | Q335 | Jiyuan | China | 5000 | 0-150 | 450 |
| Rebar (Φ12mm) | HRB335 | Masteel | China | 5150 | 0-150 | 450 |
| Rebar (Φ14-25mm) | HRB335 | Ma Steel | Hefei | 5000 | 0-150 | 450 |
| Rebar (Φ14-25mm) | HRB335 | Ma Steel | Anshan | 5000 | 0-150 | 450 |
| Rebar (Φ16-25mm) | HRB335 | Yong Steel | China | 4900 | 0-120 | 420 |
| Rebar (Φ16-25mm) | HRB335 | Jigang | China | 4980 | 0-150 | 450 |
| Rebar (Φ16-25mm) | HRB335 | Angang | China | 4980 | 0-150 | 450 |
| Rebar (Φ16-25mm) | HRB400 | Yong Steel | China | 5100 | 0-20 | 450 |
| Rebar (Φ16-25mm) | HRB400 | Jinan Steel| China | 5130 | 0-130 | 430 |
| Rebar (Φ16-25mm) | HRB400 | Angang | China | 5100 | 0-50 | 450 |
**Hot Rolled Sheets:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Hot Roll (3.0mm*1500*C)| Q235 | Masteel | China | 5620 | 0-50 | 670 |
| Hot Roll (3.0mm*1500*C)| Q235 | Sha Steel | China | 5620 | 0-50 | 670 |
| Hot Roll (3.75mm*1500*C)| Q235 | Ma Steel | China | 5480 | 0-70 | 730 |
| Hot Roll (4.75mm*1500*C)| Q235 | Ma Steel | China | 5480 | 0-70 | 730 |
| Hot Roll (3.75mm*1500*C)| Q235 | Jiu Steel | China | 5480 | 0-20 | 780 |
| Hot Roll (4.75mm*1500*C)| Q235 | Jiu Steel | China | 5480 | 0-20 | 780 |
| Hot Roll (5.5mm*1500*C) | Q235 | Jiu Steel | China | 5480 | 0-20 | 780 |
**Cold Rolled Plates & Coils:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Cold Rolled Plate (1.0*1000*2000mm) | ST12 | Wu Steel | China | 6550 | 0+100 | 950 |
| Cold Rolled Plate (1.2*1250*2500mm) | ST12 | Wuhan Iron & Steel | China | 6500 | 0+100 | 950 |
| Cold Rolled Plate (1.5*1250*2500mm) | ST12 | Wuhan Iron & Steel | China | 6500 | 0+100 | 950 |
| Cold Rolled Coil (1.0*1250*2500mm) | ST12 | Masteel | China | 6500 | 0+100 | 900 |
**Puzhong Plates:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Puzhong Plate (8mm) | Q235 | New Steel | China | 6250 | 0 | 850 |
| Puzhong Plate (10mm) | Q235 | Masteel | China | 6150 | 0 | 970 |
| Puzhong Plate (12-14mm) | Q235 | Masteel | China | 5950 | 0 | 870 |
| Puzhong Plate (16-25mm) | Q235 | Ma Steel | China | 5950 | 0 | 870 |
**Low Alloy Plates:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Low Alloy Plate (8mm) | Q345 | New Steel | China | 6350 | 0 | 870 |
| Low Alloy Plate (10mm) | Q345 | New Steel | China | 6250 | 0 | 880 |
**Diamond Plate Rolls:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Diamond Plate Roll (3.5mm*1250*C) | H-Q235 | Ma Steel | China | 5500 | 0+350 | 750 |
| Diamond Plate Roll (4.5mm*1250*C) | H-Q235 | Ma Steel | China | 5500 | 0+350 | 750 |
**Seamless Pipes:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| Seamless Pipe (57*3.5) | 20# | Wuxi | China | 6600 | 0+100 | 850 |
| Seamless Pipe (60*4) | 20# | Wuxi | China | 6600 | 0+100 | 850 |
| Seamless Pipe (159*6) | 20# | Xinyu | China | 6100 | 0+100 | 500 |
| Seamless Tube (325*9) | 20# | Steel Cladding | China | 6700 | 0+100 | 450 |
**I-Beams & Channels:**
| Product Name | Specification | Material | Origin | Price (RMB) | Change vs Yesterday | Change vs Last Week |
|---------------------------|-------------------|------------|--------------|-------------|----------------------|----------------------|
| I-Beam (25#) | Q235 | Wugang | China | 5450 | 0 | 1000 |
| I-Beam (36#) | Q235 | Laiwu | China | 5450 | 0 | 1000 |
| Channel (16#) | Q235 | Masteel | China | 5350 | 0+50 | 750 |
| Steel (25#) | Q235 | Wugang | China | 5350 | 0+50 | 750 |
| Angle Steel (50*5mm) | Q235 | Masteel | China | 5400 | 0 | 650 |
| Angle Steel (80*8mm) | Q235 | Masteel | China | 5300 | 0+50 | 670 |
Please note that these prices are subject to change based on supply, demand, and market fluctuations. For accurate and up-to-date pricing, contact your local steel supplier or consult the latest market reports.
Razor Injection Molding Machine
Razor Injection Molding Machine,Automatic Injection Molding Machine,Double Color Razor Machine,Plastic Razor Injection Machines
NINGBO KAYDO PLASTIC CO.,LTD , https://www.kaydo-china.com