Kaolin comprehensive utilization technology (10)
(1), first grinding and then burning process: technical indicators indicators are shown in Table 18-20.
Table 22 Product Chemistry Multiple Analysis Results
product name | Ingredients and content, % | Burnout % | |||||||
Al 2 O 3 | SiO 2 | Fe 2 O 3 | TiO 2 | K 2 O | Na 2 O | CaO | MgO | ||
coating | 45.75 | 50.36 | 0.21 | 0.33 | 0.067 | 0.94 | 0.75 | 0.074 | 1.76 |
filler | 47.48 | 47.65 | 0.21 | 0.34 | 0.056 | 0.88 | 0.72 | 0.078 | 2.02 |
Table 23 Product particle size measurement results
product name | Particle size (μm) | The average particle size (μm) | Specific surface area (cm 2 /g) | |||||
40-30 | 30-20 | 20-10 | 10-5 | 5-2 | -2 | |||
coating | 2.7 | 6.3 | 91.0 | 1.10 | 21540 | |||
filler | 4.8 | 0.9 | 14.5 | 26.8 | 15.6 | 37.4 | 3.83 | 9920.3 |
Decorative Ceiling Fan With Light kit which are bulbs or LED module which can change different color temperature. What's more, Decorative Ceiling Fan also has silent motor which will not disturb daily light and remote control which be able to let you control all function of this ceiling fan including light setting and wind speeds.
Decorative Ceiling Fan With Light,Decorative Ceiling Fan With Light Kit,Deluxe Decorative Ceiling Fan,Decorative Ceiling Fan With Led Light
ZHONGSHAN UFAN ELECTRIC APPLIANCE CO. LTD , https://www.uflightceilingfan.com