Bias Mining Loader Grader off The Road Tires 17.5-25 20.5-25 23.5-25
- Model NO.: 17.5-25 20.5-25 23.5-25
- Diameter: ≥22"
- Tread Pattern: Mud and Snow Pattern
- Tire Hierarchy: 20PR
- Inner Tube: Inner Tube
- Customized: Non-Customized
- Quality Warranty: 1 Year or 100000 Km Under No Overload
- Trial Agent: 3 * 40hq / Month
- Shipping Cost: Very Competitive !!!
- Shipping Insurance: All Risks
- Aftersale Service: Following You Untill Sale The Last One Tyre
- Transport Package: Strong Woven Bag
- Origin: China
- Type: Inner Tube
- Certification: DOT, ISO, ECE, CCC
- Kind: Vacuum Tire
- Cord Material: Steel Wire
- Season: All Season Tire
- Condition: New
- Quotation: Validity in 30 Days and Very Competitive !!!
- Delivery: Within 15 Working Days as Usual
- Shipping Time: Always The Soonest Vessels
- Payment: L/C or Tt, If Cash Is Also Welcome.
- Trademark: blackstone / triangle / linglong/HILO/DOUBLE COIN
- Specification: 17.5r15 20.5r15 23.5r15 26.5r15 29.5r15
- HS Code: 401120
1)
Radial OTR Tires/Earthmover Tires/Loader Tires Crane Radial OTR TYRE 14.00R24(385/95R24), 14.00R25(385/95R25) 16.00R25(445/95R25) 17.5R25(445/80R25) 20.5R25(525/80R25) 18.00R25(505/95R25)
Â
Product Description: | |
Design: | Radial |
MOQ: | 1*20FTÂ container |
Warranty: | Within 18 months after ship arrive to port |
Payment: | T/T and L/C |
Delivery time: | 7~12 Days |
Price: | Agent price |
Shipping Cost: | Keep good cooperation with many ship companies |
Business: | Manufacturer |
OEM | Can do customers brand |
Type: | Tubeless & Tube tire |
Original: | Shandong, China |
Rubber: | STR#20 from Thailand |
Rubber: | SMR#20 from Malaysia |
Technology: | Advanced Technology From Japan |
Equipment: | From Japan, Italy, Germany, USA etc. |
Certificate: | ECE,GCC,DOT,SNI,ISO,SONCAP,REACH,EU Label etc. |
2)
Comprehensive patterns and sizes for your market:


More sizes:
PATTERN | SIZE | PR | QTY/40'HQ | Type | Weight/kg |
E3/L3Â & L3NEW |
29.5-25 | 28 | 27 | TT | 450 |
TL | 430 | ||||
26.5-25 | 28 | 36 | TT | 354 | |
TL | 317 | ||||
23.5-25 | 20 | 50 | TT | 237 | |
TL | 216 | ||||
20.5-25 | 20 | 72 | TT | 181 | |
TL | 165 | ||||
18.00-25 | 36 | 62 | TT | 225 | |
TL | 207 | ||||
17.5-25 | 16 | 92 | TT | 123 | |
TL | 110 | ||||
16.00-25 | 24 | 88 | TT | 170 | |
TL | 162 | ||||
15.5-25 | 16 | 134 | TT | 106 | |
TL | 94 | ||||
16/70-24 | 14 | 120 | TT | 97 | |
16/70-20 | 16 | 170 | TT | 85 | |
16.00-24 | 16 | 88 | TT | 170 | |
TL | 162 | ||||
14.00-24 | 20 | 120 | TT | 110 | |
TL | 105 | ||||
12.00-16 | 14 | 410 | TT | 35 | |
11.00-16 | 14 | 446 | TT | 35 | |
10.00-16 | 14 | 470 | TT | 35 | |
9.00-16 | 14 | 512 | TT | 35 | |
8.25-16 | 14 | 545 | TT | 26 | |
7.50-16 | 12 | 595 | TT | 23 | |
16/70-16 | 14 | 250 | TT | 45 | |
20.5-16 | 16 | 240 | TT | 45 | |
20.5/70-16 | 14 | 240 | TT | 45 | |
23.5/70-16 | 14 | 240 | TT | 45 | |
G2/L2 | 13.00-24 | 12 | TESTING | ||
14.00-24 | 16 | 145 | TT | 110 | |
17.5-25 | 16 | 92 | TL | 105 | |
23.5-25 | 20 | 50 | TL | 214 | |
G-6AÂ | 14.00-24 | 28 | 120 | TT | 140 |
G-6B | 13.00-25 | 28 | 138 | TT | 119 |
E-3A | 14.00-20 | 28 | 130 | TT | 108 |
E-3C | 13.00-25 | 28 | 138 | TT | 125 |
14.00-24 | 28 | 120 | TT | 144 | |
14.00-25 | 36 | 116 | TT | 141 | |
E-7 | 23.1-26 | 16 | 57 | TT | 158 |
TL | 135 | ||||
L3-G9 | 18.00-24 | 28 | 62 | TT | 179 |
R4 | 16.9-24 | 12 | TESTING | ||
16.9-28 | 12 | ||||
17.5L-24 | 10 | ||||
SKS-1 | 10-16.5 | 10 | 500 | TL | 24 |
12-16.5 | Pet Chew Machine Product categories of Pet Chew Machine, pet dog chew food can be made into many kind of shapes such as stick, bone.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation! Dog Chewing Machine,Dog Chewing Food Machine,Pet Chewing Making Machine,Stainless Steel Pet Chews Machine Jinan Chenyang Technology Co., Ltd. , https://www.cypetfoodmachine.com |