August 26 Shijiazhuang Steel Market Price Quotes
**Steel Market Update (April 5, 2025)**
Here is a comprehensive update on the steel market with current prices and price changes over the past few days:
**General Line**
- Φ6.5/8mm Q235 (Handan Steel): ¥4,950 (-150/-250/-600)
- Φ6.5/8mm Q235 (High Line - Handan Steel): ¥5,100 (-100/-300/-600)
- Φ6.5/8mm Q235 (Shougang): ¥5,100 (-100/-300/-600)
- Φ6.5/8mm Q235 (Xing Steel): ¥5,100 (-100/-300/-600)
**Rebar**
- Φ12mm HRB335 (Handan Steel): ¥5,400 (-50/-200/-400)
- Φ12mm HRB335 (Emerging Cast Pipe): ¥5,400 (-50/-200/-400)
- Φ14mm HRB335 (Handan Steel): ¥5,350 (-50/-200/-390)
- Φ16-25mm HRB335 (Handan Steel): ¥5,200 (-50/-200/-400)
- Φ16-25mm HRB335 (Emerging Cast Pipe): ¥5,200 (-50/-200/-350)
- Φ16-25mm HRB335 (Dedicated): ¥5,200 (-50/-200/-410)
- Φ12mm HRB400 (Bearing Steel): ¥5,500 (0/-250/-350)
- Φ16-25mm HRB400 (Bearing Steel): ¥5,400 (0/-120/-300)
- Φ16-25mm HRB400 (Dedicated): ¥5,200 (0/-160/-380)
**Hot Roll Coil**
- 2.0*1500*c Q235 (Handan Steel): ¥5,800 (0/-100/-510)
- 2.75*1500*c Q235 (Taigang): ¥5,370 (+50/-130/-790)
- 3.0*1500*c Q235 (Tai Steel): ¥5,320 (+50/-180/-790)
- 3.0*1500*c Q235 (Tang Steel): ¥5,320 (+50/-180/-790)
- 4.75*1500*c Q235 (Tang Steel): ¥5,150 (+50/-200/-750)
- 9.5*1250*c Q235 (Tangshan Steel): ¥5,150 (+50/-200/-750)
**Cold Roll Coil**
- 1.0*1000*2000 SPCC (Angang): ¥7,150 (0/0/-500)
- 2.0*1000*2000 SPCC (Angang): ¥7,150 (0/0/-500)
- 3.0*1000*2000 SPCC (Angang): ¥7,200 (0/0/-500)
- 1.0*1000*2000 SPCC (Ben Steel): ¥7,150 (0/0/-480)
**Medium Plate**
- 8mm Q235 (Handan Iron and Steel / TISCO): ¥6,500 (0/-170/-400)
- 10mm Q235 (Handan Steel): ¥6,080 (-30/-370/-600)
- 12mm Q235 (Handan Steel): ¥5,730 (-30/-370/-730)
- 16-20mm Q235 (Tiangang): ¥5,630 (-30/-170/-720)
- 14-20mm Q235 (Handan Steel): ¥5,630 (-30/-170/-760)
- 14-25mm Q235 (Wenfeng): ¥5,550 (-30/-250/-730)
- 14-25mm Q235 (Puyang): ¥5,530 (-30/-270/-750)
- 16-25mm Q235 (Dedicated): ¥5,550 (-30/-270/-730)
- 16-28mm Q235 (Dedicated): ¥5,550 (-30/-300/-740)
**Low Alloy Plate**
- 8mm Q345 (Handan Steel): ¥6,610 (-30/-370/-460)
- 14-25mm Q345 (Handan Steel): ¥6,110 (-30/-170/-500)
**I-beam**
- 25# Q235 (Laiwu Steel): ¥5,300 (0/-100/-100)
- 32# Q235 (Steel-clad): ¥6,050 (0/0/0)
**Channel**
- 16# Q235 (Jiangtian): ¥5,650 (0/+100/+100)
- 32# Q235 (Jiangtian): ¥5,100 (0/-200/-200)
**Angle Steel**
- 5# Q235 (Shougang): ¥5,580 (0/0/0)
- 10# Q235 (Tang Steel): ¥5,620 (0/-30/-30)
Overall, the steel market shows mixed trends, with some products seeing slight declines while others remain stable. Buyers are advised to monitor the market closely for any further fluctuations.
The company will take "quality first, reputation first" as its eternal theme, adhere to the development of science and technology, continuously develop new products, and resolutely maintain a good after-sales service system. The company's service tenet: quality first, customer first. We are willing to work together with our customers to create a grand blueprint.
T-ONE Feeder Clamp,Cnc Lathe Automatic Parts,Automatic Lathe Feeder Parts,Cnc Lathe Machine Parts
Dongguan Liangyou Machinery Co., LTD. , https://www.boyuanmach.com